流媒体已覆盖 18 个地区、30 条报价;最低 US$0.01(AR),最高 US$27.63。最近更新:2026-09-25。
| 地区 | 套餐 | 渠道 | 原币价格 | 美元换算 | 采集日期 | 来源 |
|---|---|---|---|---|---|---|
| AR | One-time Purchase | App Store | USD 0.99 | US$0周期未标注 | 2026-09-25 | 官方采集 |
| AR | Subscription 按周计费 | App Store | USD 9.99 | US$0.01周期未标注 | 2026-09-25 | 官方采集 |
| EG | One-time Purchase | App Store | EGP 49.99 | US$0.97周期未标注 | 2026-09-25 | 官方采集 |
| IN | One-time Purchase | App Store | ₹ 99 | US$1.03周期未标注 | 2026-09-25 | 官方采集 |
| PK | One-time Purchase | App Store | Rs 300.00 | US$1.08周期未标注 | 2026-09-25 | 官方采集 |
| MX | One-time Purchase | App Store | $19.00 | US$1.09周期未标注 | 2026-09-25 | 官方采集 |
| NG | One-time Purchase | App Store | ₦ 1,500.00 | US$1.13周期未标注 | 2026-09-25 | 官方采集 |
| CA | One-time Purchase | App Store | $6.99 | US$4.96周期未标注 | 2026-09-25 | 官方采集 |
| JP | One-time Purchase | App Store | ¥800 | US$5.06周期未标注 | 2026-09-25 | 官方采集 |
| EG | Subscription 按周计费 | App Store | EGP 299.99 | US$5.83周期未标注 | 2026-09-25 | 官方采集 |
| EG | Subscription with AD | App Store | EGP 299.99 | US$5.83周期未标注 | 2026-09-25 | 官方采集 |
| PK | Subscription 按周计费 | App Store | Rs 1,700.00 | US$6.14周期未标注 | 2026-09-25 | 官方采集 |
| PK | Subscription with AD | App Store | Rs 1,700.00 | US$6.14周期未标注 | 2026-09-25 | 官方采集 |
| IN | Subscription 按周计费 | App Store | ₹ 599 | US$6.25周期未标注 | 2026-09-25 | 官方采集 |
| IN | Subscription with AD | App Store | ₹ 599 | US$6.25周期未标注 | 2026-09-25 | 官方采集 |
| NG | Subscription 按周计费 | App Store | ₦ 9,900.00 | US$7.46周期未标注 | 2026-09-25 | 官方采集 |
| NG | Subscription with AD | App Store | ₦ 9,900.00 | US$7.46周期未标注 | 2026-09-25 | 官方采集 |
| MX | Subscription 按周计费 | App Store | $199.00 | US$11.39周期未标注 | 2026-09-25 | 官方采集 |
| CA | Subscription 按周计费 | App Store | $24.99 | US$17.73周期未标注 | 2026-09-25 | 官方采集 |
| JP | Subscription 按周计费 | App Store | ¥3,000 | US$18.97周期未标注 | 2026-09-25 | 官方采集 |
| BR | Subscription 按周计费 | App Store | R$ 99,90/week | US$19.4/周 | 2026-09-11 | 参考快照 |
| US | Subscription 按周计费 | App Store | $19.99/week | US$19.99/周 | 2026-09-11 | 参考快照 |
| KR | Subscription 按周计费 | App Store | ₩29,000/week | US$21.17/周 | 2026-09-11 | 参考快照 |
| AU | Subscription 按周计费 | App Store | $29.99/week | US$21.32/周 | 2026-09-11 | 参考快照 |
| CH | Subscription 按周计费 | App Store | CHF 20.00/week | US$24.31/周 | 2026-09-11 | 参考快照 |
| FR | Subscription 按周计费 | App Store | 22,99 €/week | US$26.45/周 | 2026-09-11 | 参考快照 |
| DE | Subscription 按周计费 | App Store | 22,99 €/week | US$26.45/周 | 2026-09-11 | 参考快照 |
| TR | Subscription 按周计费 | App Store | ₺1.299,99/week | US$26.7/周 | 2026-09-11 | 参考快照 |
| GB | Subscription 按周计费 | App Store | £19.99/week | US$26.83/周 | 2026-09-11 | 参考快照 |
| DK | Subscription 按周计费 | App Store | 179,00 kr/week | US$27.63/周 | 2026-09-11 | 参考快照 |
价格说明:美元价按站点参考汇率换算;"官方采集"来自各商店公开接口直接读取,"参考快照"来自 OpenTheRank 公开价格表;税费以各商店结算页为准。价格历史与地区明细见 产品页。