图片与视频已覆盖 18 个地区、47 条报价;最低 US$2.87(EG),最高 US$11.57。最近更新:2026-09-25。
| 地区 | 套餐 | 渠道 | 原币价格 | 美元换算 | 采集日期 | 来源 |
|---|---|---|---|---|---|---|
| NG | Prequel Gold Weekly Special | App Store | ₦ 1,100.00 | US$0.83周期未标注 | 2026-09-25 | 官方采集 |
| EG | Prequel Gold Weekly Special | App Store | EGP 57.99 | US$1.13周期未标注 | 2026-09-25 | 官方采集 |
| NG | Prequel Gold Weekly | App Store | ₦ 1,800.00 | US$1.36周期未标注 | 2026-09-25 | 官方采集 |
| PK | Prequel Gold Weekly Special | App Store | Rs 420.00 | US$1.52周期未标注 | 2026-09-25 | 官方采集 |
| EG | Prequel Gold Weekly | App Store | EGP 97.99 | US$1.91周期未标注 | 2026-09-25 | 官方采集 |
| JP | Prequel Gold Weekly Special | App Store | ¥350 | US$2.21周期未标注 | 2026-09-25 | 官方采集 |
| IN | Prequel Gold Weekly Special | App Store | ₹ 249 | US$2.6周期未标注 | 2026-09-25 | 官方采集 |
| CA | Prequel Gold Weekly Special | App Store | $3.99 | US$2.83周期未标注 | 2026-09-25 | 官方采集 |
| PK | Prequel Gold Weekly | App Store | Rs 790.00 | US$2.85周期未标注 | 2026-09-25 | 官方采集 |
| EG | Gold 按周计费 | App Store | E£149.99/week | US$2.87/周 | 2026-09-08 | 参考快照 |
| IN | Prequel Gold Weekly | App Store | ₹ 299 | US$3.12周期未标注 | 2026-09-25 | 官方采集 |
| PK | Gold 按周计费 | App Store | Rs900/week | US$3.24/周 | 2026-09-08 | 参考快照 |
| JP | Prequel Gold Weekly | App Store | ¥550 | US$3.48周期未标注 | 2026-09-25 | 官方采集 |
| NG | Gold 按周计费 | App Store | ₦4900/week | US$3.69/周 | 2026-09-08 | 参考快照 |
| BR | Gold 按周计费 | App Store | R$20.9/week | US$4.06/周 | 2026-09-08 | 参考快照 |
| TR | Gold 按周计费 | App Store | ₺199.99/week | US$4.11/周 | 2026-09-08 | 参考快照 |
| IN | Gold 按周计费 | App Store | ₹419/week | US$4.36/周 | 2026-09-08 | 参考快照 |
| JP | Gold 按周计费 | App Store | ¥700/week | US$4.5/周 | 2026-09-08 | 参考快照 |
| CA | Prequel Gold Weekly | App Store | $6.49 | US$4.6周期未标注 | 2026-09-25 | 官方采集 |
| KR | Gold 按周计费 | App Store | ₩6500/week | US$4.75/周 | 2026-09-08 | 参考快照 |
| EG | Prequel AI Pack Basic | App Store | EGP 249.99 | US$4.86周期未标注 | 2026-09-25 | 官方采集 |
| AR | Gold 按周计费 | App Store | US$4.99/week | US$4.99/周 | 2026-09-08 | 参考快照 |
| EG | Prequel Gold Yearly Special | App Store | EGP 289.99 | US$5.64周期未标注 | 2026-09-25 | 官方采集 |
| CA | Gold 按周计费 | App Store | CA$7.99/week | US$5.73/周 | 2026-09-08 | 参考快照 |
| US | Gold 按周计费 | App Store | $5.99/week | US$5.99/周 | 2026-09-08 | 参考快照 |
| CH | Gold 按周计费 | App Store | CHF5.5/week | US$6.69/周 | 2026-09-08 | 参考快照 |
| AU | Gold 按周计费 | App Store | A$9.99/week | US$7.1/周 | 2026-09-08 | 参考快照 |
| DK | Gold 按周计费 | App Store | 49/week | US$7.56/周 | 2026-09-08 | 参考快照 |
| GB | Gold 按周计费 | App Store | £5.99/week | US$8.04/周 | 2026-09-08 | 参考快照 |
| DE | Gold 按周计费 | App Store | €7.99/week | US$9.19/周 | 2026-09-08 | 参考快照 |
| FR | Gold 按周计费 | App Store | €7.99/week | US$9.19/周 | 2026-09-08 | 参考快照 |
| EG | Prequel Gold Yearly | App Store | EGP 499.99 | US$9.72周期未标注 | 2026-09-25 | 官方采集 |
| PK | Prequel Gold Yearly Special | App Store | Rs 2,800.00 | US$10.11周期未标注 | 2026-09-25 | 官方采集 |
| MX | Gold 按周计费 | App Store | MXN199/week | US$11.57/周 | 2026-09-08 | 参考快照 |
| PK | Prequel Gold Yearly | App Store | Rs 3,900.00 | US$14.08周期未标注 | 2026-09-25 | 官方采集 |
| CA | Prequel Gold Yearly | App Store | $19.99 | US$14.18周期未标注 | 2026-09-25 | 官方采集 |
| IN | Prequel Gold Yearly | App Store | ₹ 1,499 | US$15.65周期未标注 | 2026-09-25 | 官方采集 |
| CA | Prequel Gold Yearly Special | App Store | $23.99 | US$17.02周期未标注 | 2026-09-25 | 官方采集 |
| NG | Prequel Gold Yearly | App Store | ₦ 24,900.00 | US$18.77周期未标注 | 2026-09-25 | 官方采集 |
| PK | Aesthetic Editor (Annual) | App Store | Rs 5,500.00 | US$19.86周期未标注 | 2026-09-25 | 官方采集 |
| JP | Prequel Gold Yearly | App Store | ¥3,500 | US$22.13周期未标注 | 2026-09-25 | 官方采集 |
| TR | Prequel Gold Weekly Special | App Store | ₺19,99 | US$40.91周期未标注 | 2026-09-25 | 官方采集 |
| BR | Prequel Gold Weekly Special | App Store | R$ 11,90 | US$232.56周期未标注 | 2026-09-25 | 官方采集 |
| BR | Prequel Gold Weekly | App Store | R$ 20,90 | US$408.45周期未标注 | 2026-09-25 | 官方采集 |
| TR | Prequel Gold Weekly | App Store | ₺199,99 | US$409.3周期未标注 | 2026-09-25 | 官方采集 |
| TR | Prequel Gold Yearly | App Store | ₺599,99 | US$1227.94周期未标注 | 2026-09-25 | 官方采集 |
| BR | Prequel Gold Yearly | App Store | R$ 79,90 | US$1561.48周期未标注 | 2026-09-25 | 官方采集 |
价格说明:美元价按站点参考汇率换算;"官方采集"来自各商店公开接口直接读取,"参考快照"来自 OpenTheRank 公开价格表;税费以各商店结算页为准。价格历史与地区明细见 产品页。