影视与直播已覆盖 18 个地区、37 条报价;最低 US$0(AR),最高 US$682.05。最近更新:2026-09-25。
| 地区 | 套餐 | 渠道 | 原币价格 | 美元换算 | 采集日期 | 来源 |
|---|---|---|---|---|---|---|
| AR | Monthly | App Store | USD 6.99 | US$0周期未标注 | 2026-09-25 | 官方采集 |
| AR | MUBI | App Store | USD 6.99 | US$0周期未标注 | 2026-09-25 | 官方采集 |
| AR | MUBI Yearly | App Store | USD 59.99 | US$0.04周期未标注 | 2026-09-25 | 官方采集 |
| TR | MUBI Yearly | App Store | ₺1.979,99 | US$0.04周期未标注 | 2026-09-25 | 官方采集 |
| EG | Day Pass | App Store | EGP 49.99 | US$0.97周期未标注 | 2026-09-25 | 官方采集 |
| PK | Day Pass | App Store | Rs 300.00 | US$1.08周期未标注 | 2026-09-25 | 官方采集 |
| NG | Day Pass | App Store | ₦ 1,500.00 | US$1.13周期未标注 | 2026-09-25 | 官方采集 |
| NG | Monthly | App Store | ₦ 6,000.00 | US$4.52周期未标注 | 2026-09-25 | 官方采集 |
| NG | MUBI | App Store | ₦ 6,000.00 | US$4.52周期未标注 | 2026-09-25 | 官方采集 |
| EG | Monthly | App Store | EGP 249.99 | US$4.86周期未标注 | 2026-09-25 | 官方采集 |
| EG | MUBI | App Store | EGP 249.99 | US$4.86周期未标注 | 2026-09-25 | 官方采集 |
| IN | Monthly | App Store | ₹ 499 | US$5.21周期未标注 | 2026-09-25 | 官方采集 |
| IN | MUBI | App Store | ₹ 499 | US$5.21周期未标注 | 2026-09-25 | 官方采集 |
| PK | Monthly | App Store | Rs 2,250.00 | US$8.12周期未标注 | 2026-09-25 | 官方采集 |
| PK | MUBI | App Store | Rs 2,250.00 | US$8.12周期未标注 | 2026-09-25 | 官方采集 |
| JP | Monthly | App Store | ¥1,300 | US$8.22周期未标注 | 2026-09-25 | 官方采集 |
| JP | MUBI | App Store | ¥1,300 | US$8.22周期未标注 | 2026-09-25 | 官方采集 |
| KR | Monthly | App Store | ₩12,000/mo | US$8.76/月 | 2026-09-13 | 参考快照 |
| AU | Monthly | App Store | $14.99/mo | US$10.66/月 | 2026-09-13 | 参考快照 |
| CA | Monthly | App Store | $16.99/mo | US$12.17/月 | 2026-09-13 | 参考快照 |
| MX | Monthly | App Store | $219.00/mo | US$12.74/月 | 2026-09-13 | 参考快照 |
| FR | Monthly | App Store | 11,99 €/mo | US$13.79/月 | 2026-09-13 | 参考快照 |
| US | Monthly | App Store | $14.99/mo | US$14.99/月 | 2026-09-13 | 参考快照 |
| DK | Monthly | App Store | 99,00 kr/mo | US$15.28/月 | 2026-09-13 | 参考快照 |
| GB | Monthly | App Store | £11.99/mo | US$16.1/月 | 2026-09-13 | 参考快照 |
| CH | Monthly | App Store | CHF 14.00/mo | US$17.02/月 | 2026-09-13 | 参考快照 |
| DE | Monthly | App Store | 15,99 €/mo | US$18.39/月 | 2026-09-13 | 参考快照 |
| NG | MUBI Yearly | App Store | ₦ 42,000.00 | US$31.65周期未标注 | 2026-09-25 | 官方采集 |
| EG | MUBI Yearly | App Store | EGP 1,799.99 | US$35.01周期未标注 | 2026-09-25 | 官方采集 |
| IN | MUBI Yearly | App Store | ₹ 3,599 | US$37.56周期未标注 | 2026-09-25 | 官方采集 |
| PK | MUBI Yearly | App Store | Rs 16,700.00 | US$60.3周期未标注 | 2026-09-25 | 官方采集 |
| JP | MUBI Yearly | App Store | ¥10,800 | US$68.3周期未标注 | 2026-09-25 | 官方采集 |
| TR | Monthly | App Store | ₺229,00 | US$468.67周期未标注 | 2026-09-25 | 官方采集 |
| TR | MUBI | App Store | ₺229,00 | US$468.67周期未标注 | 2026-09-25 | 官方采集 |
| BR | Monthly | App Store | R$ 34,90 | US$682.05周期未标注 | 2026-09-25 | 官方采集 |
| BR | MUBI | App Store | R$ 34,90 | US$682.05周期未标注 | 2026-09-25 | 官方采集 |
| BR | MUBI Yearly | App Store | R$ 299,90 | US$5860.94周期未标注 | 2026-09-25 | 官方采集 |
价格说明:美元价按站点参考汇率换算;"官方采集"来自各商店公开接口直接读取,"参考快照"来自 OpenTheRank 公开价格表;税费以各商店结算页为准。价格历史与地区明细见 产品页。